Quiz results
How they did
Recent results
2026
Sunday 18 October · The Caernarvon Castle, Prenton13 teams
Winner: Missing All The Fun
| Position | Team | Score |
|---|---|---|
| 1st | Missing All The Fun | 1082 |
| 2nd | two thumber up the bummer | 1070 |
| 3rd | I pegged steve | 1024 |
| 4th | 3 amigos | 1008 |
| 5th | The Quizzard Of Oz | 963 |
| 6th | Ukraine 1 St Petersberg 0 | 802 |
| 7th | steve love you long time | 774 |
| 8th | birko smirko | 719 |
| 9th | Team Binkles | 717 |
| 10th | Dumb and Dumber | 569 |
| 11th | virgin quizzers | 546 |
| 12th | clueless | 440 |
| 13th | Sweating Like A Ham | 432 |
Sunday 27 September · The Caernarvon Castle, Prenton12 teams
Winner: two thumber up the bummer
| Position | Team | Score |
|---|---|---|
| 1st | two thumber up the bummer | 1064 |
| 2nd | Beer today gone tomorrow | 1053 |
| 3rd | bpfc massive | 999 |
| 4th | iMac Hunt | 973 |
| 5th | A Zoo made me Razzel On me Nuts | 960 |
| 6th | Fact Hunt | 949 |
| 7th | Steve's Quiz Bunker | 939 |
| 8th | Quizzetts the og | 838 |
| 9th | Quizpicable me | 827 |
| 10th | lovw You Long Time Steve 10 Dolla | 696 |
| 11th | JK Electrical | 555 |
| 12th | quizettes imposters | 346 |
Sunday 13 September · The Caernarvon Castle, Prenton9 teams
Winner: Uncles with Benefits
| Position | Team | Score |
|---|---|---|
| 1st | Uncles with Benefits | 1032 |
| 2nd | Back in Quizness | 995 |
| 3rd | The Return of This Is The Way | 974 |
| 4th | boobs bums and balls | 833 |
| 5th | quizpicable me | 730 |
| 6th | the clinkers | 652 |
| 7th | JK ELECTRICAL | 564 |
| 8th | Godfreys | 554 |
| 9th | Quizettes | 473 |
Sunday 30 August · The Caernarvon Castle, Prenton12 teams
Winner: Oldfinger
| Position | Team | Score |
|---|---|---|
| 1st | Oldfinger | 1097 |
| 2nd | I Should Coco | 1078 |
| 3rd | no more working 9 to 5 | 1005 |
| 4th | know it or blow it! | 999 |
| 5th | quizzets | 980 |
| 6th | Out of Quizness | 830 |
| 7th | Quizpicable Me | 746 |
| 8th | billy no mates | 742 |
| 9th | you're avin a lanche | 646 |
| 10th | Russell Edgington | 622 |
| 11th | Lilley knows best | 477 |
| 12th | Fiends of Clatterbridge | 36 |