Quiz results
How they did
Recent results
2026
Thursday 22 October · The Harry Beswick, Heswall21 teams
Winner: Back in Joenails
| Position | Team | Score |
|---|---|---|
| 1st | Back in Joenails | 1020 |
| 2nd | The Travelling Blueberries | 921 |
| 2nd | Chat GandT | 921 |
| 4th | Dogfight Giggle | 899 |
| 5th | Pat's Hands | 890 |
| 6th | Aimee’s Carers | 790 |
| 7th | Steve's Quiz Bunker | 698 |
| 8th | Stephen Hawking's Pit Crew | 689 |
| 9th | Barking Mad | 670 |
| 10th | Hunters Back | 629 |
| 11th | Bus supermarket cloud | 610 |
| 12th | Emmatulate | 580 |
| 13th | Welsh one | 489 |
| 14th | Quiz Khalifa | 460 |
| 15th | Call Girls | 409 |
| 16th | 3 girls & a gay | 340 |
| 17th | Legion | 290 |
| 17th | Quiz on me | 290 |
| 19th | marfanny | 220 |
| 19th | beswick babes | 220 |
| 21st | Mug Club West | 10 |
Thursday 1 October · The Harry Beswick, Heswall25 teams
Winner: DCT UNO
| Position | Team | Score |
|---|---|---|
| 1st | DCT UNO | 861 |
| 2nd | DOGFIGHT GIGGLE | 842 |
| 3rd | Sutton Rangers | 810 |
| 3rd | Emmatulate | 810 |
| 5th | Samurai Pizza Cats | 809 |
| 6th | QuizTina Aguilera | 800 |
| 6th | Pat's Hands | 800 |
| 8th | lets get quizical | 790 |
| 9th | Where's Stella? | 789 |
| 10th | quizteam aguilera | 779 |
| 11th | EleMENTALs dear Watson | 749 |
| 12th | Pepsi Max Clements | 74 |
| 13th | Straight Outta Answers | 730 |
| 14th | Steve's Ladyboys | 709 |
| 15th | simonandquizfunkel | 700 |
| 16th | finns late | 690 |
| 17th | Stephen Hawking's Pit Crew | 680 |
| 18th | ChatGPT | 660 |
| 19th | hunters heroes | 640 |
| 20th | Mr Schneede | 580 |
| 21st | Phycho | 430 |
| 22nd | quizzymodo | 419 |
| 23rd | ye ma | 389 |
| 24th | quizwhatquiz | 360 |
| 25th | beswick babes | 0 |
Thursday 24 September · The Harry Beswick, Heswall16 teams
Winner: Now that’s what I call quizzing 4
| Position | Team | Score |
|---|---|---|
| 1st | Now that’s what I call quizzing 4 | 1015 |
| 2nd | No Fork In Clue | 898 |
| 3rd | Steve's Quiz Bunker | 873 |
| 4th | Dogfight Giggle | 832 |
| 5th | Joenails | 827 |
| 6th | Stephen hawkings pit crew | 814 |
| 7th | hunters at home | 750 |
| 8th | Back in Quizness | 695 |
| 9th | Aimee’s Carers | 690 |
| 10th | merseyside eyes | 613 |
| 11th | Sutton Rangers | 540 |
| 12th | The Jillaroos | 498 |
| 13th | Quiz khalifa | 490 |
| 14th | Quiz Virgins | 480 |
| 15th | beswick babes | 90 |
| 16th | 01quiz1 | 40 |
Thursday 17 September · The Harry Beswick, Heswall21 teams
Winner: Buffalo Bills
| Position | Team | Score |
|---|---|---|
| 1st | Buffalo Bills | — |
| 2nd | Back in Quizness | — |
| 3rd | All together now | — |
| 4th | hunters back | — |
| 5th | we thought this was bingo | — |
| 6th | Stephen Hawking's Pit Crew | — |
| 7th | Emmatulate | — |
| 8th | justvisiting | — |
| 9th | Ozzy's Pack | — |
| 10th | bargedbytheboat | — |
| 11th | lets get quizzical the 2nd | — |
| 12th | no fork in clue | — |
| 13th | OmniSlash | — |
| 14th | quiz on my face | — |
| 15th | Lets Get Quizical | — |
| 16th | No Eye Deer | — |
| 17th | atthehelm | — |
| 18th | pink panthers | — |
| 19th | stephen hawkins flight crew | — |
| 20th | quizzie rascals | — |
| 21st | beswick babes | — |
Thursday 10 September · The Harry Beswick, Heswall23 teams
Winner: Back in Quizness
| Position | Team | Score |
|---|---|---|
| 1st | Back in Quizness | 821 |
| 2nd | The Beswick Serial Killer | 819 |
| 3rd | no fork in clue | 810 |
| 4th | stephen hawkings pit crew | 800 |
| 5th | just the 2 of us | 781 |
| 6th | The Crackerjacks | 780 |
| 7th | I am going to host the Euro Trash Reboot | 760 |
| 7th | NoNail | 760 |
| 9th | hunters missing | 660 |
| 10th | friends with Benefits | 638 |
| 11th | Team MRI | 620 |
| 12th | I've got blood in my alcohol system | 618 |
| 13th | sofa king smart | 559 |
| 14th | welsh one | 530 |
| 15th | Emmatulate | 510 |
| 16th | happy families | 480 |
| 17th | Steve's a sexy surfing sausage | 469 |
| 18th | The Call Girls | 460 |
| 19th | mnm | 210 |
| 20th | The Thicko's | 190 |
| 21st | rougeroombandits | 170 |
| 22nd | beswick babes | -40 |
| 23rd | pie n chips | -130 |
Thursday 3 September · The Harry Beswick, Heswall22 teams
Winner: 1 Girl 3 Boys
| Position | Team | Score |
|---|---|---|
| 1st | 1 Girl 3 Boys | 873 |
| 2nd | Joenails | 859 |
| 2nd | The Loggs | 859 |
| 4th | Pickford vs Hunter | 841 |
| 5th | greasby whites | 840 |
| 6th | DOGFIGHT GIGGLE | 832 |
| 7th | Plan B | 770 |
| 8th | Back in Quizness | 750 |
| 8th | hunters back | 750 |
| 10th | Waiter Hitler's bollock is in me soup | 728 |
| 11th | Tathan's Carers | 710 |
| 12th | Emmatulate | 690 |
| 13th | beswick babez | 680 |
| 14th | Quizlamic State | 660 |
| 15th | Ozzy's Pack | 570 |
| 15th | rhys glory hole | 570 |
| 17th | Ceri's back from her dogging cruise | 550 |
| 18th | nothing get's between a Wolf and it's prey | 528 |
| 19th | Better side of hydes | 520 |
| 20th | kaboodle | 210 |
| 21st | Jam | 110 |
| 22nd | 6767 | -100 |