Quiz results
How they did
Recent results
2026
Wednesday 21 October · The Grace Arms, Ellesmere Port16 teams
Winner: Grinders subscriber club
| Position | Team | Score |
|---|---|---|
| 1st | Grinders subscriber club | 1103 |
| 2nd | Confidently Wrong | 1042 |
| 3rd | Quizlamic Exremists | 1036 |
| 4th | Fresh Meats | 969 |
| 5th | three must have beers | 958 |
| 6th | panic at the tesco | 953 |
| 7th | LindasOnlyNans | 933 |
| 8th | twink abroad | 893 |
| 9th | It's Bouncy Castle time linda has massive | 853 |
| 10th | Aimee's Carers | 850 |
| 11th | My Thailand Upgrade | 703 |
| 12th | quizlamic state | 618 |
| 13th | JJ | 507 |
| 14th | quizee rascal | 434 |
| 15th | Ste's Ladyboys | 396 |
| 16th | Bernie's Thai Bride | 360 |
Wednesday 30 September · The Grace Arms, Ellesmere Port12 teams
Winner: Quizzed Inside Flydubai
| Position | Team | Score |
|---|---|---|
| 1st | Quizzed Inside Flydubai | 1055 |
| 2nd | Aimees Carers | 962 |
| 3rd | Haywood Jablowme | 936 |
| 4th | its only gay if you push back | 817 |
| 5th | twinky biscuit 123 | 853 |
| 6th | quizlamic state | 714 |
| 7th | bottom of the bag | 916 |
| 8th | DORA | 644 |
| 9th | three must ave beers | 579 |
| 10th | bernies team | 224 |
| 11th | megamind | 128 |
| 12th | bar minions | 64 |
Wednesday 23 September · The Grace Arms, Ellesmere Port13 teams
Winner: Steve's Quiz Bunker
| Position | Team | Score |
|---|---|---|
| 1st | Steve's Quiz Bunker | 852 |
| 2nd | Quizzed Inside My Dad | 842 |
| 3rd | Bitches Love Cannons | 825 |
| 4th | quizlamic state | 824 |
| 5th | 2 shits 1 trump | 814 |
| 6th | Haywood Jablowme | 813 |
| 7th | Zac and Aimee's Carers | 812 |
| 8th | quizlamic extremists | 768 |
| 9th | LindasOnlyNans | 666 |
| 10th | hes a shit wedding host | 526 |
| 11th | three must have beers | 478 |
| 12th | grace arms girlies incl jay xo | 384 |
| 13th | Team Bernie | 240 |
Wednesday 16 September · The Grace Arms, Ellesmere Port12 teams
Winner: Quizlamic Extremists
| Position | Team | Score |
|---|---|---|
| 1st | Quizlamic Extremists | 852 |
| 2nd | The Only Way Is Ass sex | 784 |
| 3rd | LindasOnlyNans | 783 |
| 3rd | Quizzed Inside Nutmeg | 783 |
| 5th | My mic loves Dixon Myaz | 777 |
| 5th | shut up dean | 777 |
| 7th | Lady’s Carers | 576 |
| 8th | wonderifs | 561 |
| 9th | agatha quiztie | 560 |
| 10th | Drunken Barrels | 553 |
| 11th | the three must ave beers | 476 |
| 12th | bernies world | 230 |
Wednesday 9 September · The Grace Arms, Ellesmere Port16 teams
Winner: Tots No 1 Fan who Toss White hotSpurs
| Position | Team | Score |
|---|---|---|
| 1st | Tots No 1 Fan who Toss White hotSpurs | 1058 |
| 2nd | Quizlamic Extremists | 1052 |
| 2nd | Quizlamic state of ISIS | 1052 |
| 4th | Adams Arsehole | 992 |
| 4th | Wentworths Wombats | 992 |
| 6th | Tathan's big éclair | 980 |
| 7th | Quizzed Inside Darkstroker | 959 |
| 8th | LindasOnlyNans | 935 |
| 9th | Who could take off Lucas the dog | 915 |
| 10th | haywood jablowme | 913 |
| 11th | You're a quizzard Harry | 830 |
| 12th | all by myself | 822 |
| 13th | fact hunt | 760 |
| 14th | Steve's Quiz Bunker | 671 |
| 15th | pie n chips | 282 |
| 16th | bar baa baa | 244 |
Wednesday 2 September · The Grace Arms, Ellesmere Port16 teams
Winner: Willy just Wonkad my chocolate factory
| Position | Team | Score |
|---|---|---|
| 1st | Willy just Wonkad my chocolate factory | 986 |
| 2nd | Aaron's a gimp | 978 |
| 3rd | Only here for the beer | 984 |
| 4th | LindasOnlyNans | 937 |
| 5th | Quizzed inside Dan's Abscessed Arse | 902 |
| 6th | Madeline McCant | 900 |
| 7th | fox and swan | 887 |
| 8th | Lock and fucking loaded | 879 |
| 8th | plumhead | 879 |
| 10th | Tathan's Carers | 870 |
| 11th | the amazing vibrating bumfaced sheep | 860 |
| 12th | Queefy Beef | 796 |
| 13th | Lemon Bon Bons | 474 |
| 14th | slayers | 430 |
| 15th | two must have beers | 429 |
| 16th | the big deal | 204 |